| Home | Shared maps | |
|---|---|---|
| Today | 29 | 0 |
| Last 7 days | 173 | 1 |
| Last 30 days | 592 | 7 |
| All time | 1498 | 110 |
| Airport | City | Pilots |
|---|---|---|
| DLL – Baraboo-Wisconsin Dells Airport | Baraboo/Wisconsin Dells | 17 |
| 8D1 – New Holstein Municipal Airport | New Holstein | 14 |
| ATW – Appleton International Airport | Appleton | 14 |
| OSH – Wittman Regional Airport | Oshkosh | 14 |
| PCZ – Waupaca Municipal Airport | Waupaca | 14 |
| Y50 – Wautoma Municipal Airport | Wautoma | 14 |
| C47 – Portage Municipal Airport | Portage | 13 |
| STE – Stevens Point Municipal Airport | Stevens Point | 13 |
| 3D2 – Ephraim-Gibraltar Airport | Ephraim | 12 |
| RYV – Watertown Municipal Airport | Watertown | 12 |
Totals only — no individual pilot data. Page views count since the counter started on October 2, 2026.